home                     |                    our mission                 |                     testimonials                     |                   partners                      l                 golf to cure                        

instruction
events  articles
swing tips
courses
interviews
about us


 

Golfweek/Sagarin Performance Index


 

 
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1 New Mexico (7 )  70.58  72.75  (4)  2 0 2 0 3 0 3 0
2 Auburn (3S)  70.83  72.67  (3)  1 1 1 1 2 1 2 1
3 Marquette (4 )  71.00  74.52  (67)  2 0 4 0 9 0 11 0
4 Wichita State (5 )  71.08  74.27  (61)  3 0 6 0 13 0 16 0
5 Tennessee (3S)  71.17  73.10  (19)  5 0 13 0 14 0 14 0
6 TCU (6 )  71.42  73.08  (18)  4 1 12 1 13 1 13 1
7 Clemson (3N)  71.75  73.06  (17)  3 2 11 2 12 2 12 2
8 Ohio (4 )  71.92  74.44  (65)  1 1 3 1 8 1 10 1
9 UNC-Greensboro (3N)  72.00  74.21  (59)  2 1 5 1 12 1 15 1
10 Houston (6 )  72.25  74.90  (84)  2 0 3 0 9 0 13 0
11 Lamar (6 )  72.42  74.18  (58)  1 2 4 2 11 2 14 2
12 Western Illinois (4 )  72.42  74.52  (66)  0 0 1 0 4 0 4 0
13 Oklahoma (5 )  72.50  73.01  (16)  2 3 10 3 11 3 11 3
14 Memphis (3S)  72.58  73.64  (31)  0 0 7 0 11 0 11 0
15 Purdue (4 )  72.58  73.64  (32)  0 0 7 0 11 0 11 0
16 Wisconsin (4 )  72.58  73.64  (33)  0 0 7 0 11 0 11 0
17 Wake Forest (3N)  72.58  73.00  (15)  1 4 9 4 10 4 10 4
18 Oakland University (4 )  72.67  74.37  (64)  0 2 2 2 7 2 9 2
19 Louisiana State (3S)  72.75  72.99  (14)  0 5 8 5 9 5 9 5
20 Texas (6 )  72.83  72.00  (2)  0 2 0 2 1 2 1 2
21 Towson (2 )  73.00  75.81  (114)  0 0 0 0 8 0 16 0
22 Louisville (4 )  73.00  74.15  (54)  0 3 3 3 10 3 13 3
23 North Texas (6 )  73.08  74.83  (80)  0 1 1 1 7 1 11 1
24 Stephen F. Austin (6 )  73.08  74.83  (81)  0 1 1 1 7 1 11 1
25 Kentucky (4 )  73.08  75.13  (94)  0 0 3 0 8 0 12 0
26 Georgia State (3S)  73.17  73.60  (30)  0 3 6 3 10 3 10 3
27 Marshall (4 )  73.25  74.13  (53)  0 4 2 4 9 4 12 4
28 Alabama (3S)  73.25  72.95  (12)  0 6 6 6 7 6 7 6
29 South Carolina (3S)  73.25  72.95  (13)  0 6 6 6 7 6 7 6
30 Detroit (4 )  73.25  74.32  (63)  0 3 1 3 6 3 8 3
31 Colorado State (7 )  73.33  73.58  (29)  0 3 5 4 9 4 9 4
32 Virginia (3N)  73.33  72.95  (11)  0 6 5 8 6 8 6 8
33 Mercer (3S)  73.42  74.12  (50)  0 4 1 5 8 5 11 5
34 Illinois State (5 )  73.50  74.25  (60)  0 1 0 1 3 1 3 1
35 Xavier (4 )  73.50  73.57  (28)  0 3 4 5 8 5 8 5
36 East Carolina (3N)  73.58  74.11  (49)  0 4 0 6 7 6 10 6
37 Iowa (4 )  73.58  73.56  (27)  0 3 3 6 7 6 7 6
38 Duke (3N)  73.58  72.93  (9)  0 6 3 9 4 9 4 9
39 North Carolina (3N)  73.58  72.93  (10)  0 6 3 9 4 9 4 9
40 Arkansas-Little Rock (6 )  73.58  74.79  (78)  0 3 0 3 6 3 10 3
41 Kansas (5 )  73.67  72.92  (8)  0 6 2 11 3 11 3 11
42 Rice (6 )  73.75  73.55  (26)  0 3 2 7 6 7 6 7
43 East Tennessee State (3N)  73.75  72.92  (6)  0 6 0 12 1 12 1 12
44 Virginia Tech (3N)  73.75  72.92  (7)  0 6 0 12 1 12 1 12
45 Bowling Green (4 )  73.75  74.27  (62)  0 3 0 4 5 4 7 4
46 Michigan State (4 )  73.75  75.08  (93)  0 1 2 1 7 1 11 1
47 Georgia Southern (3N)  73.83  75.07  (92)  0 1 0 2 5 2 9 2
48 Kent State (4 )  73.83  75.07  (91)  0 1 0 2 5 2 9 2
49 Indiana (4 )  73.83  73.54  (24)  0 3 0 8 4 8 4 8
50 Miami U. (Ohio) (4 )  73.83  73.54  (25)  0 3 0 8 4 8 4 8
   
 

Disclaimer: This website contains links to other internet sites. These links are provided for your convenience and are not intended to indicate that Golden Gate Golf sponsors, or is affiliated or associated with, the linked sites or that Golden Gate Golf is legally authorized to use any trade name, registered trademark, logo, legal or official seal, or copyrighted symbol that may be reflected in the links or the linked sites.

Send mail to info@goldengategolf.com with questions or comments about this web site.  Copyright © 2004 Golden Gate Golf